Returns
Please review our store return policy for eligibility and timeframes before placing your order.
Shipping
Shipping options and delivery estimates are shown at checkout. Tracking information is sent by email once your order ships.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Size chart
Size Chart
Bottoms (Jeans / Pants)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 36 | 31 |
| 30 | 30 | 38 | 32 |
| 32 | 32 | 40 | 32 |
| 34 | 34 | 42 | 33 |
| 36 | 36 | 44 | 33 |
| 38 | 38 | 46 | 34 |
| 40 | 40 | 48 | 34 |
| 42 | 42 | 50 | 34 |
Men's T-Shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 27 | 8 |
| M | 39–41 | 28 | 8.5 |
| L | 42–44 | 29 | 9 |
| XL | 45–47 | 30 | 9.5 |
| XXL | 48–50 | 31 | 10 |
Coats / Jackets
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| S | 38 | 17 | 25 | 28 |
| M | 40 | 18 | 26 | 29 |
| L | 42 | 19 | 26.5 | 30 |
| XL | 44 | 20 | 27 | 31 |
| XXL | 46 | 21 | 27.5 | 32 |
Underwear (Men’s Boxer Briefs)
| Size | Waist (in) |
|---|---|
| S | 28–30 |
| M | 31–33 |
| L | 34–36 |
| XL | 37–39 |
| XXL | 40–42 |
Sneakers (Unisex)
| US Size | EU Size | UK Size | Foot Length (in) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.625 |
| 8 | 41 | 7.5 | 9.9375 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.5625 |
| 11 | 44 | 10.5 | 10.9375 |
| 12 | 45 | 11.5 | 11.25 |
| 13 | 46 | 12.5 | 11.5625 |
Tailoring Jackets
| Size | Chest (in) | Waist (in) | Shoulder (in) | Sleeve (in) | Jacket Length (in) |
|---|---|---|---|---|---|
| S (36) | 40 | 36 | 17.5 | 24.5 | 28 |
| M (38) | 42 | 38 | 18 | 25 | 28.5 |
| M (40) | 44 | 40 | 18.5 | 25.5 | 29 |
| L (42) | 46 | 42 | 19 | 26 | 29.5 |
| XL (44) | 48 | 44 | 19.5 | 26.5 | 30 |
| XXL (46) | 50 | 46 | 20 | 27 | 30.5 |
| 3XL (48) | 52 | 48 | 20.5 | 27.5 | 31 |
| 4XL (50) | 54 | 50 | 21 | 28 | 31.5 |
Women’s Dresses
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| S | 32–34 | 24–26 | 34–36 | 54 |
| M | 34–36 | 26–28 | 36–38 | 55 |
| L | 36–38 | 28–30 | 38–40 | 56 |
| XL | 38–41 | 30–33 | 40–43 | 57 |
| 2XL | 41–44 | 33–36 | 43–46 | 58 |
| 3XL | 44–47 | 36–39 | 46–49 | 59 |
| 4XL | 47–50 | 39–42 | 49–52 | 60 |
Women’s Jeans
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 24–26 | 34–36 | 30 |
| M | 26–28 | 36–38 | 30 |
| L | 28–30 | 38–40 | 31 |
| XL | 30–33 | 40–43 | 31 |
| 2XL | 33–36 | 43–46 | 32 |
| 3XL | 36–39 | 46–49 | 32 |
| 4XL | 39–42 | 49–52 | 33 |
Fit: High-waisted streetwear fit with slight stretch denim
Women’s Skirts
| Size | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|
| S | 24–26 | 34–36 | 16 |
| M | 26–28 | 36–38 | 16.5 |
| L | 28–30 | 38–40 | 17 |
| XL | 30–33 | 40–43 | 17.5 |
| 2XL | 33–36 | 43–46 | 18 |
| 3XL | 36–39 | 46–49 | 18.5 |
| 4XL | 39–42 | 49–52 | 19 |
Fit: Slim feminine silhouette with comfortable stretch
Women’s T-Shirts
| Size | Bust (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 32–34 | 25 | 7.5 |
| M | 34–36 | 26 | 8 |
| L | 36–38 | 27 | 8.5 |
| XL | 38–41 | 28 | 9 |
| 2XL | 41–44 | 29 | 9.5 |
| 3XL | 44–47 | 30 | 10 |
| 4XL | 47–50 | 31 | 10.5 |
Fit: Relaxed oversized streetwear fit with heavyweight cotton feel
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Fitted Snapback – Sand & Brown Edition
The URBANDEL Fitted Snapback – Sand & Brown Edition delivers a clean, everyday look with a refined streetwear edge. Featuring a soft sand-toned crown paired with rich chocolate brown accents, this cap blends neutral luxury with bold embroidered branding. The structured fit and adjustable snapback closure ensure comfort and versatility, making it easy to style with any outfit. Designed for effortless wear and built to elevate your daily rotation, this piece is a staple for those who move with confidence and style.
• Premium cotton construction — soft, durable fabric built for everyday wear
• Sand & chocolate brown colorway — clean neutral tones with a luxury feel
• Structured crown — maintains shape for a sharp, fitted look
• Embroidered URBANDEL logo — bold, high-quality stitching on the front
• Flat brim design — modern streetwear silhouette
• Adjustable snapback closure — customizable fit for all head sizes
• Reinforced stitching — long-lasting durability and structure
• Breathable eyelets — enhanced airflow for all-day comfort
• Designed for everyday wear — versatile essential with elevated style
Frequently asked questions
Where can I find the product details?
See the product description above for this item’s listed details.